Transparency data
Prompt payment report: 2025 to 2026
Updated 14 April 2026
Applies to England and Wales
Quarter 1: 1 April 2025 to 30 June 2025
| Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
|---|---|---|---|
| April | 98.4% | 100% | £41.95 |
| May | 98.6% | 100% | £0 |
| June | 97.6% | 100% | £2,884.10 |
| Cumulative total | 98.3% | 99% | £2,926.05 |
Quarter 2: 1 July 2025 to 30 September 2025
| Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
|---|---|---|---|
| July | 98.6% | 100% | £0 |
| August | 96.6% | 100% | £0 |
| September | 96.4% | 99% | £14.93 |
| Cumulative total | 97.2% | 100% | £14.93 |
Quarter 3: 1 October 2025 to 31 December 2025
| Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
|---|---|---|---|
| October | 95.6% | 100% | £1.81 |
| November | 96.1% | 99% | £6.40 |
| December | 98.1% | 100% | £990.05 |
| Cumulative total | 98.7% | 99% | £998.26 |
Quarter 4: 1 January 2026 to 31 March 2026
| Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
|---|---|---|---|
| January | 94.9% | 100% | £136.68 |
| February | 96.3% | 100% | £3.40 |
| March | 97.3% | 99% | £4,242.77 |
| Cumulative total | 96.2% | 100% | £4,382.85 |
Total for 2025-2046
| Financial year | Percentage of invoices | Percentage of invoices | Total amount of liability |
|---|---|---|---|
| 2025/2026 | paid within 5 days | paid within 30 days | to pay |
| 1st quarter | 98.30% | 99.80% | £2,926.05 |
| 2nd quarter | 97.20% | 100.00% | £14.93 |
| 3rd quarter | 98.70% | 99.00% | £998.26 |
| 4th quarter | 96.20% | 99.00% | £4,382.85 |