Guidance
Annual fees for children’s social care services
Updated 1 April 2026
Applies to England
As a children’s social care provider, you must pay an annual fee to remain registered.
| Establishment or agency | Annual fee |
|---|---|
| Children’s home with 3 or fewer places | £5,390 flat fee |
| Children’s home with 4 to 8 places | £5,390 flat fee, plus £536 for each place 4 to 8 inclusive |
| Children’s home with 9 or more places | £8,267 flat fee |
| Multi-building children’s home with 3 or fewer places | £8,085 flat fee |
| Multi-building children’s home with 4 to 6 places | £8,085 flat fee, plus £536 for each place 4 to 6 inclusive |
| Residential family centre with 3 or fewer places | £2,078 flat fee |
| Residential family centre with 4 or more places | £2,104 flat fee |
| Boarding school with 3 or fewer places | £1,760 flat fee |
| Boarding school with 4 to 12 places | £1,760 flat fee, plus £105 for each place 4 to 12 inclusive |
| Boarding school with 13 to 50 places | £2,766 flat fee |
| Boarding school with 51 to 500 places | £3,870 flat fee |
| Boarding school with over 500 places | £3,930 flat fee |
| Residential college with 3 or fewer places | £2,342 flat fee |
| Residential college with 4 to 8 places | £2,342 flat fee, plus £144 for each place 4 to 8 inclusive |
| Residential college with 9 or more places | £3,123 flat fee |
| Residential special school with 3 or fewer places | £4,309 flat fee |
| Residential special school with 4 to 6 places | £4,309 flat fee, plus £429 for each place 4 to 6 inclusive |
| Residential special school with 7 or more places | £5,995 flat fee |
| Independent fostering agency | £3,658 |
| Adoption support agency (large) | £1,648 |
| Adoption support agency (small) | £1,554 |
| Voluntary adoption agency (large) | £3,069 |
| Voluntary adoption agency (small) | £1,873 |
| Local authority adoption service | £2,715 |
| Local authority fostering service | £2,715 |
| Holiday schemes for disabled children | £500 |
| Supported accommodation with 0 to 9 places | £3,888 |
| Supported accommodation with 10 or more places | £4,320 |
Fees and legislation
The annual fees are set out in: